[ad_1]
The next is a listing of Upcoming Assembly Dates for Reporting Issuers in Canada. The info is provided by Issuing Firms by way of the service of CDS Clearing and Depository Companies Inc.
| Firm Title | Document Date | Assembly Date | Kind |
| ATLANTIS SUBMARINES INTL HLDS | November 24, 2025 | December 29, 2025 | S |
| Nameless Intelligence Firm* | October 21, 2025 | December 19, 2025 | A |
| Arcus Growth Group Inc | November 24, 2025 | December 29, 2025 | AG |
| BLUE LAGOON RESOURCES INC. | November 19, 2025 | December 30, 2025 | A |
| Huge Ridge Gold Corp. | November 6, 2025 | December 16, 2025 | AGS |
| BrandPilot AI Inc. % | September 29, 2025 | November 13, 2025 | AGS |
| BrandPilot AI Inc. | November 28, 2025 | January 15, 2025 | AGS |
| CLEAN SEED CAPITAL GROUP LTD % | October 2, 2025 | November 20, 2025 | A |
| Deveron Corp. | November 28, 2025 | December 30, 2025 | S |
| EV Nickel, Inc. | November 7, 2025 | December 17, 2025 | A |
| FAB-FORM INDUSTRIES LTD | November 7, 2025 | December 12, 2025 | AG |
| Gabriel Assets Ltd | November 17, 2025 | December 18, 2025 | AS |
| Gabriel Assets Ltd % | October 31, 2025 | December 4, 2025 | AS |
| Glenstar Minerals Inc. | November 24, 2025 | December 29, 2025 | A |
| Gold Strike Assets Inc. | November 18, 2025 | December 23, 2025 | AGS |
| Golden Harp Assets Inc | November 4, 2025 | December 9, 2025 | AS |
| Grafton Assets Inc. | November 25, 2025 | January 2, 2025 | AS |
| Grit Metals Corp. | November 14, 2025 | December 19, 2025 | A |
| Grosvenor Cpc I Inc. | December 1, 2025 | January 6, 2025 | AS |
| Helium Minerals Restricted | November 14, 2025 | December 19, 2025 | AG |
| J2 Metals Inc. * | October 8, 2025 | December 3, 2025 | S |
| LOMIKO METALS INC * | November 5, 2025 | December 18, 2025 | AS |
| Makenita Assets Inc | November 26, 2025 | January 12, 2025 | AG |
| Margaret Lake Diamonds Inc. | November 25, 2025 | December 30, 2025 | A |
| Muzhu Mining Ltd. | November 7, 2025 | December 19, 2025 | AS |
| New Media Capital 2.0 Inc. * | October 21, 2025 | December 10, 2025 | AGS |
| New Zealand Power Corp. | November 19, 2025 | December 19, 2025 | AGS |
| POCML 7 Inc. | November 17, 2025 | December 18, 2025 | AS |
| Pacific Geoinfo Corp. | November 25, 2025 | December 30, 2025 | AG |
| Pinnacle Silver and Gold Corp | November 7, 2025 | December 17, 2025 | AG |
| Pioneer AI Foundry Inc. | November 13, 2025 | December 18, 2025 | A |
| Pure Power Minerals Restricted * | November 4, 2025 | December 19, 2025 | A |
| QUADRO RESOURCES LTD | November 28, 2025 | December 30, 2025 | AS |
| Queen’s Highway Capital Inv Ltd. | November 28, 2025 | January 9, 2025 | AG |
| Railtown AI Applied sciences Inc. | November 10, 2025 | December 17, 2025 | A |
| Robex Assets Inc. | November 3, 2025 | December 15, 2025 | S |
| Rev Exploration Corp. * | October 27, 2025 | December 19, 2025 | AGS |
| Route 109 Assets Inc. | November 24, 2025 | December 29, 2025 | AG |
| Silver Bear Assets Plc | November 25, 2025 | December 30, 2025 | AGS |
| Sky Gold Corp | November 6, 2025 | December 17, 2025 | AG |
| Stockworks Gold Inc. * | October 27, 2025 | December 11, 2025 | AGS |
| SuperQ Quantum Computing Inc. | November 24, 2025 | December 29, 2025 | AS |
| Teryl Assets Corp. | November 13, 2025 | December 22, 2025 | AG |
| Troy Minerals Inc. | November 19, 2025 | December 30, 2025 | A |
Legend:
* = Change in Beforehand Reported Info
% = Cancelled Assembly
@ = Adjourned Assembly
Kind of Assembly
A = Annual Assembly
S = Particular Assembly
G = Basic Assembly
X = Additional Assembly
E = Extraordinary Assembly
For extra info, please go to https://www.cds.ca/
To view the supply model of this press launch, please go to https://www.newsfilecorp.com/launch/273462
[ad_2]

