[ad_1]
Arrow Exploration Corp. (AIM: AXL) (TSXV: AXL,OTC:CSTPF) (“Arrow” or the “Firm”), the high-growth operator with a portfolio of property throughout key Colombian hydrocarbon basins, is happy to announce a inventory choices grant.
Inventory Choices Grant
The Firm has granted 6,198,334 inventory choices (“Choices”) to Administrators, officers and staff, pursuant to the Firm’s Inventory Choice Plan (the “Plan”). The Plan is meant to help in attracting, retaining, participating and rewarding administrators, officers and staff of the Firm, present extra incentive to those folks for his or her efforts on behalf of the Firm, and to align with the enhancement of shareholder worth. The Plan was re-approved by shareholders on the Firm’s Annual Common Assembly held on 24 September 2025. Beneath the Plan, the Firm is ready to difficulty Choices to a most of 10% of the variety of issued and excellent frequent shares within the Firm every now and then. The next PDMRs have been granted the choices listed beneath:
| PDMR Choices Granted | |
| Marshall Abbott | 1,477,223 |
| Gage Jull | 1,555,000 |
| Joe McFarlane | 1,555,000 |
| Ravi Sharma | 561,111 |
| Grant Carnie | 333,333 |
| Ian Langley | 333,333 |
| Whole PDMR Choices Granted | 5,815,000 |
The Choices have a strike worth of CAD 0.225, and vest in thirds on every of the primary, second and third anniversaries of grant. The choices expire six months from vesting. Following these grants, the Firm shall have a complete 23,395,002 choices issued beneath the Plan.
In keeping with earlier awards the Choices being granted right this moment are to compensate the recipient for earlier awards which have just lately lapsed or been exercised which means that their complete curiosity in shares beneath choice stays roughly fixed.
About Arrow Exploration Corp.
Arrow Exploration Corp. (working in Colombia through a department of its 100% owned subsidiary Arrow Exploration Switzerland GmbH) is a publicly traded firm with a portfolio of premier Colombian oil property which are underexploited, under-explored and supply excessive potential development. The Firm’s marketing strategy is to increase oil manufacturing from a few of Colombia’s most lively basins, together with the Llanos, Center Magdalena Valley (MMV) and Putumayo Basin. The asset base is predominantly operated with excessive working pursuits, and the Brent-linked gentle oil pricing publicity combines with low royalties to yield engaging potential working margins. Pursuant to sure non-public agreements entered between Arrow and its associate, Arrow is entitled to obtain 50% of the manufacturing from the Tapir block and has the correct to request approval to Ecopetrol S.A. for the task of fifty% of all rights, pursuits and obligations beneath the Tapir Affiliation Contract. Arrow is listed on the AIM market of the London Inventory Trade and on TSX Enterprise Trade beneath the image “AXL”.
Ahead-Wanting Statements
This information launch accommodates sure statements or disclosures regarding Arrow which are based mostly on the expectations of its administration in addition to assumptions made by and knowledge presently out there to Arrow which can represent forward-looking statements or info (“forward-looking statements”) beneath relevant securities legal guidelines. All such statements and disclosures, aside from these of historic truth, which tackle actions, occasions, outcomes, outcomes or developments that Arrow anticipates or expects might, may or will happen sooner or later (in complete or partly) ought to be thought of forward-looking statements. In some instances, forward-looking statements could be recognized by way of the phrases “proceed”, “anticipate”, “alternative”, “plan”, “potential” and “will” and comparable expressions. The forward-looking statements contained on this information launch mirror a number of materials components and expectations and assumptions of Arrow, together with with out limitation, Arrow’s analysis of the impacts of world pandemics, the potential of Arrow’s Colombian and/or Canadian property (or any of them individually), the costs of oil and/or pure fuel, and Arrow’s marketing strategy to increase oil and fuel manufacturing and obtain engaging potential working margins. Arrow believes the expectations and assumptions mirrored within the forward-looking statements are cheap presently, however no assurance could be on condition that these components, expectations, and assumptions will show to be right.
The forward-looking statements included on this information launch are usually not ensures of future efficiency and shouldn’t be unduly relied upon. Such forward-looking statements contain identified and unknown dangers, uncertainties and different components which will trigger precise outcomes or occasions to vary materially from these anticipated in such forward-looking statements. The forward-looking statements contained on this information launch are made as of the date hereof and the Firm undertakes no obligations to replace publicly or revise any forward-looking statements, whether or not because of new info, future occasions or in any other case, until so required by relevant securities legal guidelines.
Neither TSX Enterprise Trade nor its Regulation Companies Supplier (as that time period is outlined in insurance policies of the TSX Enterprise Trade) accepts accountability for the adequacy or accuracy of this launch.
| Particulars of the individual discharging managerial tasks / individual intently related | ||||||
| Title | Marshall Abbott | |||||
| Cause for the notification | ||||||
| Place/standing | CEO, Director | |||||
| Preliminary notification / Modification | Preliminary notification | |||||
| Particulars of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||||||
| Title | Arrow Exploration Corp. | |||||
| LEI | 9845000FDF0856QD9031 | |||||
| Particulars of the transaction(s): part to be repeated for (i) every kind of instrument: (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been conduct | ||||||
| Description of the Monetary instrument, kind of instrument identification code | Choices to subscribe for frequent shares of nil par worth (ISN:CA04274P1053) | |||||
| Nature of the Transaction | Grant of Choices | |||||
| Value(s) and quantity(s) | ||||||
| Title | Train Value | Choices | ||||
| Marshall Abbott | CAD 0.225 | 1,477,223 | ||||
| Aggregated info | N/A | |||||
| Date of the transaction | October 8, 2025 | |||||
| Place of the transaction | Outdoors a buying and selling venue | |||||
| Particulars of the individual discharging managerial tasks / individual intently related | ||||||
| Title | Gage Jull | |||||
| Cause for the notification | ||||||
| Place/standing | Director | |||||
| Preliminary notification / Modification | Preliminary notification | |||||
| Particulars of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | ||||||
| Title | Arrow Exploration Corp. | |||||
| LEI | 9845000FDF0856QD9031 | |||||
| Particulars of the transaction(s): part to be repeated for (i) every kind of instrument: (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been conduct | ||||||
| Description of the Monetary instrument, kind of instrument identification code | Choices to subscribe for frequent shares of nil par worth (ISN:CA04274P1053) | |||||
| Nature of the Transaction | Grant of Choices | |||||
| Value(s) and quantity(s) | ||||||
| Title | Train Value | Choices | ||||
| Gage Jull | CAD 0.225 | 1,555,000 | ||||
| Aggregated info | N/A | |||||
| Date of the transaction | October 8, 2025 | |||||
| Place of the transaction | Outdoors a buying and selling venue | |||||
| Particulars of the individual discharging managerial tasks / individual intently related | |||||
| Title | Joe McFarlane | ||||
| Cause for the notification | |||||
| Place/standing | CFO | ||||
| Preliminary notification / Modification | Preliminary notification | ||||
| Particulars of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | |||||
| Title | Arrow Exploration Corp. | ||||
| LEI | 9845000FDF0856QD9031 | ||||
| Particulars of the transaction(s): part to be repeated for (i) every kind of instrument: (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been conduct | |||||
| Description of the Monetary instrument, kind of instrument identification code | Choices to subscribe for frequent shares of nil par worth (ISN:CA04274P1053) | ||||
| Nature of the Transaction | Grant of Choices | ||||
| Value(s) and quantity(s) | |||||
| Title | Train Value | Choices | |||
| Joe McFarlane | CAD 0.225 | 1,555,000 | |||
| Aggregated info | N/A | ||||
| Date of the transaction | October 8, 2025 | ||||
| Place of the transaction | Outdoors a buying and selling venue | ||||
| Particulars of the individual discharging managerial tasks / individual intently related | |||||
| Title | Ravi Sharma | ||||
| Cause for the notification | |||||
| Place/standing | Director | ||||
| Preliminary notification / Modification | Preliminary notification | ||||
| Particulars of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | |||||
| Title | Arrow Exploration Corp. | ||||
| LEI | 9845000FDF0856QD9031 | ||||
| Particulars of the transaction(s): part to be repeated for (i) every kind of instrument: (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been conduct | |||||
| Description of the Monetary instrument, kind of instrument identification code | Choices to subscribe for frequent shares of nil par worth (ISN:CA04274P1053) | ||||
| Nature of the Transaction | Grant of Choices | ||||
| Value(s) and quantity(s) | |||||
| Title | Train Value | Choices | |||
| Ravi Sharma | CAD 0.225 | 561,111 | |||
| Aggregated info | N/A | ||||
| Date of the transaction | October 8, 2025 | ||||
| Place of the transaction | Outdoors a buying and selling venue | ||||
| Particulars of the individual discharging managerial tasks / individual intently related | |||||
| Title | Grant Carnie | ||||
| Cause for the notification | |||||
| Place/standing | Director | ||||
| Preliminary notification / Modification | Preliminary notification | ||||
| Particulars of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | |||||
| Title | Arrow Exploration Corp. | ||||
| LEI | 9845000FDF0856QD9031 | ||||
| Particulars of the transaction(s): part to be repeated for (i) every kind of instrument: (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been conduct | |||||
| Description of the Monetary instrument, kind of instrument identification code | Choices to subscribe for frequent shares of nil par worth (ISN:CA04274P1053) | ||||
| Nature of the Transaction | Grant of Choices | ||||
| Value(s) and quantity(s) | |||||
| Title | Train Value | Choices | |||
| Grant Carnie | CAD 0.225 | 333,333 | |||
| Aggregated info | N/A | ||||
| Date of the transaction | October 8, 2025 | ||||
| Place of the transaction | Outdoors a buying and selling venue | ||||
| Particulars of the individual discharging managerial tasks / individual intently related | |||||
| Title | Ian Langley | ||||
| Cause for the notification | |||||
| Place/standing | Director | ||||
| Preliminary notification / Modification | Preliminary notification | ||||
| Particulars of the issuer, emission allowance market participant, public sale platform, auctioneer or public sale monitor | |||||
| Title | Arrow Exploration Corp. | ||||
| LEI | 9845000FDF0856QD9031 | ||||
| Particulars of the transaction(s): part to be repeated for (i) every kind of instrument: (ii) every kind of transaction; (iii) every date; and (iv) every place the place transactions have been conduct | |||||
| Description of the Monetary instrument, kind of instrument identification code | Choices to subscribe for frequent shares of nil par worth (ISN:CA04274P1053) | ||||
| Nature of the Transaction | Grant of Choices | ||||
| Value(s) and quantity(s) | |||||
| Title | Train Value | Choices | |||
| Ian Langley | CAD 0.225 | 333,333 | |||
| Aggregated info | N/A | ||||
| Date of the transaction | October 8, 2025 | ||||
| Place of the transaction | Outdoors a buying and selling venue | ||||
NOT FOR RELEASE, DISTRIBUTION, PUBLICATION, DIRECTLY OR INDIRECTLY, IN WHOLE OR IN PART, IN OR INTO OR FROM THE UNITED STATES, AUSTRALIA, JAPAN, THE REPUBLIC OF SOUTH AFRICA OR ANY OTHER JURISDICTION WHERE TO DO SO MIGHT CONSTITUTE A VIOLATION OF THE RELEVANT LAWS OR REGULATIONS OF SUCH JURISDICTION.

To view the supply model of this press launch, please go to https://www.newsfilecorp.com/launch/269698
[ad_2]
