[ad_1]
In a launch issued underneath the identical headline earlier right this moment by Verde AgriTech Ltd. (TSX: NPK,OTC:VNPKF | OTCQX: VNPKF), please be aware: we up to date the Appendix desk to appropriate a presentation alignment. The column headings listing the person oxides in alphabetical order, adopted by TREO and MREO; the information had appeared within the reverse order, which misaligned values with their headings. This replace doesn’t change the underlying assays or calculations. No modifications have been made to TREO, MREO, or particular person uncommon earth factor totals or interpretations; the replace is proscribed to desk alignment. The corrected Appendix follows. All different content material stays unchanged.
Steady clay-hosted REE mineralised zone outlined.
Excessive-grade NdPr-rich samples return as much as 8,930 ppm TREO and a pair of,182 ppm MREO.
22 samples return > 1,000 ppm MREO
Verde AgriTech Ltd. (TSX: NPK,OTC:VNPKF | OTCQX: VNPKF) (” Verde ” or the ” Firm “), declares the delineation of a steady clay hosted uncommon earth factor (“REE”) mineralized zone (“the Zone”) in Alto Paranaíba, Minas Gerais, Brazil, overlaying ~5,500 hectares (or ~20 sq. miles) throughout 13 mineral rights. The Zone was delineated by built-in geological mapping, geochemistry and spectral/geophysical datasets, and confirmed by trench sampling.
Exploration Highlights:
- Excessive-grade magnet uncommon earth tenor throughout a broad pattern base : 75 floor/trench samples common magnetic uncommon earth oxides (“MREO”) 743 ppm, with 54/75 ≥400 ppm, 22/75≥1,000 ppm and seven/75 ≥1,500 ppm MREO.
- Complete uncommon earths at significant floor tenor: Complete uncommon earth oxides (“TREO”) averages 3,532ppm, median 3,148, with peak assays as much as 8,930 ppm and a pair of,182 ppm MREO.
- Heavy uncommon earths confirmed: Prime 10 MREO samples carry dysprosium oxide ~35–60 ppm and terbium oxide ~8–13 ppm, reinforcing excessive coercivity magnet potential alongside NdPr (see Desk 1).
- Magnet important stability: Neodymium and praseodymium (NdPr) sometimes contribute on common ~19% of TREO inside the samples examined, peaking at 24%, with dysprosium and terbium current in greater grade samples — supportive of excessive coercivity magnet feed.
- Close to-term catalyst: Given the importance of the invention and potential economics, Verde’s Board of Administrators is conducting a proper evaluation and can talk subsequent steps inside seven days.
“This discovery demonstrates a uncommon earth mineralized zone of appreciable measurement and coherence throughout our mineral rights. The mix of TREO and MREO enrichment highlights a compelling progress alternative,” commented Cristiano Veloso, Founder and CEO. “We at the moment are making ready to advance the venture by means of a Board evaluation to determine one of the best path ahead to unlocking the venture’s full potential.”
Desk 1: Prime 10 samples by MREO (incl. TREO, Nd, Pr, Dy, Tb)
| Channel | From | To | UTMN | UTME | Oxide Complete Grade (ppm) | |||||
| TREO | MREO | Dy2O3 | Nd2O3 | Pr6O11 | Tb4O7 | |||||
| PT-34 | 1 | 2 | 7841160.46 | 384496.15 | 8615 | 2182 | 60 | 1644 | 464 | 13 |
| PT-34 | 0 | 1 | 7841160.46 | 384496.15 | 8930 | 2118 | 53 | 1592 | 461 | 12 |
| PT-08 | 0 | 1 | 7863699.87 | 401672.16 | 8276 | 1816 | 48 | 1330 | 428 | 11 |
| PT-12 | 0 | 1 | 7871455.52 | 404413.96 | 7669 | 1705 | 46 | 1251 | 398 | 10 |
| PT-18 | 1 | 2 | 7865477.78 | 404446.44 | 7202 | 1676 | 46 | 1231 | 389 | 10 |
| PT-36 | 0 | 1 | 7845380.34 | 384873.08 | 7181 | 1593 | 37 | 1198 | 350 | 9 |
| PT-21 | 1 | 2 | 7867642.38 | 405141.50 | 7250 | 1507 | 49 | 1102 | 347 | 10 |
| PT-45 | 0 | 1 | 7856478.40 | 382570.77 | 6418 | 1372 | 37 | 1026 | 300 | 8 |
| PT-05 | 0 | 1 | 7862246.40 | 401300.48 | 6161 | 1327 | 35 | 972 | 313 | 8 |
MREO—dominated by NdPr, with contributions from Dy and Tb—is the core feedstock for top efficiency everlasting magnets utilized in EV drivetrains, wind generators and superior electronics. A coherent, close to floor footprint with constant NdPr tenor is a key early indicator for scale and relevance within the REE worth chain.
Past the sturdy NdPr tenor, Verde’s assays display constant enrichment within the heavy uncommon earths dysprosium (Dy) and terbium (Tb) that underpin excessive temperature, excessive coercivity magnets. Within the 10 highest grade MREO trench samples (1,306–2,182 ppm MREO; 6,081–8,930 ppm TREO), dysprosium oxide ranges 35–60 ppm and terbium oxide 8–13 ppm, with standout samples at trench PT-34 pairing >2,100 ppm MREO with dysprosium oxide 53–60 ppm and terbium oxide 12–13 ppm. This persistent Dy/Tb presence alongside elevated NdPr strengthens the general magnet uncommon earth basket high quality.
The 13 mineral claims are held by Verde and overlap with the Firm’s potash assets, which have been part of the portfolio for greater than a decade.

Determine 1: Map of the Mineralized Zone
Board Overview and Subsequent Steps
Given the importance of this discovery and its potential economics—and aware of Verde’s major mission as a fertilizer firm—the Board of Administrators has initiated a proper evaluation to find out the optimum path ahead, balancing disciplined capital allocation with strategic options, together with focused drilling, staged analysis, partnerships, or different buildings that protect give attention to core operations whereas maximizing worth. As a part of this course of, the Board welcomes shareholder suggestions by means of the Firm’s investor relations channels and expects to difficulty a complete replace and go ahead plan inside the subsequent seven days (on or earlier than October 13, 2025).
Certified Particular person
The scientific and technical info contained on this information launch has been reviewed and authorised by José Márcio Matta Machado Paixão, Fellow AusIMM, who’s a Certified Particular person for exploration outcomes underneath Nationwide Instrument 43-101, Requirements of Disclosure for Mineral Initiatives .
QAQC
Analyses have been carried out by SGS Geosol (Vespasiano, Brazil) utilizing lithium-borate fusion with ICP-MS/OES (IMS95A/ICP95A technique). The QA/QC program inserted 3 blanks, 3 licensed reference supplies (CRMs) and three discipline duplicates amongst 84 complete submissions. Relative to the 75 major samples (SMP), management insertion equates to 12% (every management sort 4% vs. SMP depend). Analytical efficiency was monitored utilizing Ce, Dy, La, Nd, Pr, and Y, in line with JORC-aligned follow.
This information launch presents exploration outcomes and doesn’t represent a mineral useful resource or reserve estimate. Ahead-looking statements are topic to dangers and uncertainties, and precise outcomes might differ materially.
About Verde AgriTech
Verde AgriTech is devoted to advancing sustainable agriculture by means of the innovation of specialty multi nutrient potassium fertilizers. Our mission is to extend agricultural productiveness, improve soil well being, and considerably contribute to environmental sustainability. Using our distinctive place in Brazil, we harness proprietary applied sciences to develop options that not solely meet the instant wants of farmers but additionally tackle international challenges akin to meals safety and local weather change. Our dedication to carbon seize and the manufacturing of eco-friendly fertilizers underscores our imaginative and prescient for a future the place agriculture contributes positively to the well being of our planet. For extra info on how we’re main the best way in the direction of sustainable agriculture and local weather change mitigation in Brazil, go to our web site: https://verde.ag/en/residence .
Cautionary Language and Ahead-Trying Statements
This information launch incorporates “forward-looking info” inside the which means of relevant Canadian securities laws, together with, however not restricted to, statements with respect to: the importance of exploration outcomes; the potential for financial extraction of uncommon earth parts; future exploration and growth plans; the result of the Board of Administrators’ evaluation; potential partnerships, strategic options, or value-maximizing buildings; the development of the venture; and the anticipated timing of additional updates. Ahead-looking info is predicated on administration’s present expectations, assumptions, estimates, projections, and interpretations, and includes identified and unknown dangers, uncertainties, and different elements which will trigger precise outcomes or occasions to vary materially from these expressed or implied. These elements embody, with out limitation: dangers associated to exploration stage initiatives; the chance that future exploration outcomes might not assist mineral useful resource or reserve delineation; uncertainties referring to assay and metallurgical outcomes; operational dangers inherent in mining; dangers related to sustaining licenses, permits and mineral rights; modifications in legal guidelines, laws and authorities insurance policies; dangers associated to capital and working prices; commodity value volatility; financing dangers; and different dangers described within the Firm’s most up-to-date annual info type and different steady disclosure filings accessible underneath the Firm’s profile at www.sedarplus.ca .
Readers are cautioned to not place undue reliance on forward-looking info. The Firm doesn’t undertake to replace or revise any forward-looking statements, whether or not on account of new info, future occasions, or in any other case, besides as required underneath relevant securities legal guidelines.
This information launch reviews exploration outcomes that are preliminary in nature and don’t signify mineral assets or mineral reserves as outlined underneath Nationwide Instrument 43-101 – Requirements of Disclosure for Mineral Initiatives (“NI 43-101”). There isn’t a certainty that additional exploration will consequence within the delineation of mineral assets, mineral reserves, or that any growth determination might be made. Mineralization recognized thus far will not be essentially indicative of future outcomes.
For added info please contact:
Cristiano Veloso , Chief Govt Officer and Founder
Tel: +55 (31) 3245 0205; E-mail: investor@verde.ag
www.verde.ag | www.investor.verde.ag
Appendix
| Pattern ID | Trench_ID | From | To | UTMN | UTME | CeO2 | Dy2O3 | Er2O3 | Eu2O3 | Gd2O3 | Ho2O3 | La2O3 | Lu2O3 | Nd2O3 | Pr6O11 | Sm2O3 | Tb4O7 | Tm2O3 | Y2O3 | Yb2O3 | TREO | MREO | %NdPr | |
| OB01 | PT-01 | 0 | 1 | 7860136,93 | 399395,08 | 1139 | 16 | 6 | 13 | 32 | 2 | 451 | 1 | 358 | 115 | 54 | 3 | 1 | 65 | 4 | 2260 | 493 | 21 | % |
| OB02 | PT-01 | 1 | 2 | 7860136,93 | 399395,08 | 1207 | 17 | 6 | 13 | 32 | 2 | 482 | 1 | 378 | 121 | 57 | 4 | 1 | 68 | 5 | 2395 | 521 | 21 | % |
| OB03 | PT-01 | 2 | 3 | 7860136,93 | 399395,08 | 1141 | 16 | 5 | 13 | 30 | 2 | 451 | 1 | 347 | 113 | 53 | 3 | 1 | 60 | 4 | 2239 | 479 | 21 | % |
| OB04 | PT-01 | 3 | 4 | 7860136,93 | 399395,08 | 1137 | 16 | 6 | 13 | 30 | 2 | 447 | 0 | 349 | 112 | 52 | 3 | 1 | 61 | 4 | 2231 | 479 | 21 | % |
| OB05 | PT-02 | 0 | 1 | 7860008,24 | 399670,41 | 1478 | 18 | 6 | 18 | 39 | 3 | 619 | 1 | 491 | 143 | 69 | 4 | 1 | 60 | 4 | 2953 | 657 | 21 | % |
| OB06 | PT-02 | 1 | 2 | 7860008,24 | 399670,41 | 1340 | 19 | 6 | 18 | 41 | 3 | 578 | 1 | 489 | 140 | 71 | 4 | 1 | 63 | 4 | 2777 | 653 | 23 | % |
| OB07 | PT-02 | 2 | 3 | 7860008,24 | 399670,41 | 1063 | 14 | 5 | 12 | 28 | 2 | 435 | 0 | 350 | 102 | 52 | 3 | 1 | 47 | 3 | 2116 | 469 | 21 | % |
| OB08 | PT-03 | 0 | 1 | 7860373,94 | 399292,90 | 574 | 9 | 4 | 7 | 17 | 1 | 260 | 0 | 198 | 65 | 29 | 2 | 0 | 38 | 3 | 1209 | 274 | 22 | % |
| OB09 | PT-03 | 1 | 2 | 7860373,94 | 399292,90 | 699 | 10 | 4 | 8 | 18 | 1 | 293 | 0 | 223 | 66 | 32 | 2 | 0 | 36 | 3 | 1396 | 301 | 21 | % |
| OB10 | PT-04 | 0 | 1 | 7860344,16 | 399720,84 | 1194 | 15 | 5 | 14 | 32 | 2 | 468 | 0 | 387 | 124 | 58 | 3 | 1 | 53 | 3 | 2358 | 529 | 22 | % |
| OB11 | PT-04 | 1 | 2 | 7860344,16 | 399720,84 | 1311 | 16 | 5 | 15 | 35 | 2 | 516 | 0 | 423 | 135 | 61 | 4 | 1 | 57 | 3 | 2585 | 577 | 22 | % |
| OB12 | PT-05 | 0 | 1 | 7862246,40 | 401300,48 | 3015 | 35 | 9 | 36 | 82 | 4 | 1436 | 1 | 972 | 313 | 143 | 8 | 1 | 104 | 5 | 6161 | 1327 | 21 | % |
| OB13 | PT-06 | 0 | 1 | 7863968,97 | 400492,10 | 2788 | 25 | 7 | 24 | 50 | 3 | 954 | 1 | 681 | 227 | 98 | 5 | 1 | 78 | 6 | 4948 | 938 | 18 | % |
| OB14 | PT-07 | 0 | 1 | 7863592,35 | 401682,69 | 1331 | 16 | 5 | 14 | 32 | 2 | 502 | 0 | 394 | 128 | 57 | 3 | 1 | 58 | 3 | 2549 | 541 | 20 | % |
| OB15 | PT-08 | 0 | 1 | 7863699,87 | 401672,16 | 4010 | 48 | 14 | 47 | 108 | 6 | 1904 | 1 | 1330 | 428 | 192 | 11 | 1 | 167 | 8 | 8276 | 1816 | 21 | % |
| OB16 | PT-09 | 0 | 1 | 7863583,94 | 401415,28 | 1043 | 14 | 6 | 10 | 25 | 2 | 425 | 1 | 286 | 88 | 41 | 3 | 1 | 52 | 4 | 2000 | 390 | 19 | % |
| OB17 | PT-10 | 0 | 1 | 7873694,77 | 404024,02 | 1487 | 12 | 4 | 11 | 24 | 2 | 543 | 1 | 350 | 123 | 47 | 2 | 1 | 50 | 4 | 2661 | 488 | 18 | % |
| OB18 | PT-11 | 0 | 1 | 7871366,77 | 404423,65 | 2290 | 26 | 8 | 27 | 60 | 4 | 1064 | 1 | 791 | 229 | 110 | 6 | 1 | 83 | 5 | 4704 | 1052 | 22 | % |
| OB19 | PT-12 | 0 | 1 | 7871455,52 | 404413,96 | 3718 | 46 | 14 | 44 | 101 | 6 | 1717 | 1 | 1251 | 398 | 182 | 10 | 2 | 171 | 9 | 7669 | 1705 | 21 | % |
| OB20 | PT-13 | 0 | 1 | 7871485,92 | 404344,32 | 2158 | 21 | 7 | 21 | 45 | 3 | 814 | 1 | 601 | 201 | 83 | 5 | 1 | 79 | 5 | 4044 | 828 | 20 | % |
| OB21 | PT-14 | 0 | 1 | 7865827,87 | 403058,24 | 2971 | 37 | 11 | 35 | 78 | 5 | 1396 | 1 | 955 | 306 | 137 | 8 | 1 | 134 | 7 | 6081 | 1306 | 21 | % |
| OB22 | PT-15 | 0 | 1 | 7866820,89 | 404291,86 | 2167 | 27 | 9 | 24 | 57 | 4 | 798 | 1 | 681 | 213 | 101 | 6 | 1 | 96 | 6 | 4190 | 927 | 21 | % |
| OB26 | PT-15 | 1 | 2 | 7866820,89 | 404291,86 | 1215 | 16 | 6 | 14 | 33 | 2 | 437 | 0 | 386 | 120 | 57 | 3 | 1 | 63 | 4 | 2357 | 525 | 21 | % |
| OB27 | PT-16 | 0 | 1 | 7866556,86 | 404506,87 | 1327 | 16 | 6 | 14 | 32 | 2 | 522 | 1 | 386 | 126 | 56 | 3 | 1 | 66 | 4 | 2562 | 532 | 20 | % |
| OB28 | PT-17 | 0 | 1 | 7866258,13 | 404800,78 | 809 | 12 | 5 | 9 | 22 | 2 | 337 | 1 | 249 | 73 | 36 | 2 | 1 | 50 | 4 | 1613 | 337 | 20 | % |
| OB29 | PT-18 | 0 | 1 | 7865477,78 | 404446,44 | 3183 | 34 | 10 | 32 | 72 | 4 | 1339 | 1 | 883 | 290 | 129 | 7 | 1 | 110 | 6 | 6102 | 1214 | 19 | % |
| OB30 | PT-18 | 1 | 2 | 7865477,78 | 404446,44 | 3326 | 46 | 14 | 45 | 103 | 6 | 1670 | 1 | 1231 | 389 | 179 | 10 | 1 | 173 | 8 | 7202 | 1676 | 22 | % |
| OB31 | PT-18 | 2 | 3 | 7865477,78 | 404446,44 | 2698 | 32 | 9 | 31 | 69 | 4 | 1263 | 1 | 861 | 279 | 125 | 7 | 1 | 111 | 5 | 5497 | 1179 | 21 | % |
| OB32 | PT-19 | 0 | 1 | 7865657,08 | 404535,96 | 2749 | 32 | 10 | 32 | 72 | 4 | 1244 | 1 | 865 | 277 | 131 | 7 | 1 | 111 | 7 | 5544 | 1181 | 21 | % |
| OB34 | PT-19 | 1 | 2 | 7865657,08 | 404535,96 | 2664 | 31 | 10 | 29 | 67 | 4 | 1238 | 1 | 803 | 267 | 116 | 7 | 1 | 107 | 6 | 5351 | 1108 | 20 | % |
| OB37 | PT-20 | 0 | 1 | 7865452,76 | 404324,04 | 2817 | 36 | 12 | 32 | 74 | 5 | 1259 | 1 | 883 | 282 | 132 | 7 | 1 | 138 | 8 | 5688 | 1209 | 20 | % |
| OB38 | PT-20 | 1 | 2 | 7865452,76 | 404324,04 | 2949 | 36 | 11 | 32 | 74 | 5 | 1261 | 1 | 883 | 284 | 131 | 8 | 1 | 129 | 7 | 5811 | 1210 | 20 | % |
| OB39 | PT-21 | 0 | 1 | 7867642,38 | 405141,50 | 3129 | 40 | 13 | 35 | 83 | 5 | 1336 | 1 | 953 | 305 | 139 | 8 | 1 | 154 | 8 | 6211 | 1306 | 20 | % |
| OB40 | PT-21 | 1 | 2 | 7867642,38 | 405141,50 | 3731 | 49 | 17 | 41 | 99 | 7 | 1456 | 1 | 1102 | 347 | 168 | 10 | 2 | 209 | 11 | 7250 | 1507 | 20 | % |
| OB41 | PT-22 | 0 | 1 | 7867679,28 | 405045,33 | 1035 | 13 | 6 | 9 | 23 | 2 | 372 | 1 | 239 | 80 | 36 | 3 | 1 | 62 | 4 | 1885 | 335 | 17 | % |
| OB42 | PT-23 | 0 | 1 | 7868499,58 | 405216,07 | 2555 | 34 | 10 | 33 | 74 | 4 | 1273 | 1 | 907 | 288 | 133 | 7 | 1 | 119 | 6 | 5447 | 1236 | 22 | % |
| OB43 | PT-24 | 0 | 1 | 7868992,10 | 405763,27 | 839 | 12 | 5 | 8 | 21 | 2 | 382 | 1 | 255 | 78 | 36 | 2 | 1 | 59 | 4 | 1706 | 347 | 20 | % |
| OB44 | PT-25 | 0 | 1 | 7869012,94 | 405715,38 | 800 | 10 | 4 | 8 | 19 | 2 | 323 | 0 | 231 | 70 | 32 | 2 | 1 | 41 | 3 | 1546 | 313 | 20 | % |
| OB45 | PT-26 | 0 | 1 | 7838552,42 | 385327,42 | 977 | 6 | 2 | 4 | 10 | 1 | 235 | 0 | 132 | 43 | 18 | 1 | 0 | 21 | 2 | 1451 | 182 | 12 | % |
| OB46 | PT-27 | 0 | 1 | 7838674,70 | 385289,60 | 2577 | 11 | 4 | 7 | 20 | 2 | 514 | 0 | 235 | 77 | 29 | 2 | 1 | 45 | 3 | 3527 | 325 | 9 | % |
| OB47 | PT-28 | 0 | 1 | 7840193,99 | 390174,29 | 296 | 2 | 2 | 1 | 3 | 0 | 58 | 0 | 33 | 11 | 4 | 0 | 0 | 14 | 2 | 426 | 46 | 10 | % |
| OB48 | PT-29 | 0 | 1 | 7840174,77 | 388865,51 | 394 | 4 | 2 | 2 | 5 | 1 | 112 | 0 | 61 | 20 | 8 | 1 | 0 | 16 | 2 | 627 | 85 | 13 | % |
| OB49 | PT-30 | 0 | 1 | 7839685,23 | 388198,79 | 940 | 5 | 3 | 2 | 6 | 1 | 152 | 1 | 73 | 26 | 10 | 1 | 0 | 33 | 3 | 1256 | 105 | 8 | % |
| OB50 | PT-31 | 0 | 1 | 7839259,62 | 386861,33 | 675 | 3 | 2 | 1 | 3 | 1 | 66 | 0 | 36 | 12 | 5 | 0 | 0 | 18 | 2 | 826 | 52 | 6 | % |
| OB51 | PT-32 | 0 | 1 | 7839840,68 | 386591,94 | 763 | 3 | 2 | 1 | 4 | 1 | 107 | 0 | 49 | 17 | 7 | 1 | 0 | 17 | 2 | 974 | 70 | 7 | % |
| OB52 | PT-33 | 0 | 1 | 7841236,73 | 384705,43 | 1821 | 19 | 6 | 18 | 38 | 3 | 796 | 0 | 589 | 182 | 75 | 4 | 1 | 59 | 4 | 3614 | 794 | 21 | % |
| OB53 | PT-34 | 0 | 1 | 7841160,46 | 384496,15 | 4083 | 53 | 15 | 54 | 126 | 7 | 2104 | 1 | 1592 | 461 | 214 | 12 | 1 | 200 | 7 | 8930 | 2118 | 23 | % |
| OB54 | PT-34 | 1 | 2 | 7841160,46 | 384496,15 | 3636 | 60 | 17 | 57 | 135 | 8 | 2108 | 1 | 1644 | 464 | 221 | 13 | 2 | 240 | 8 | 8615 | 2182 | 24 | % |
| OB55 | PT-35 | 0 | 1 | 7844181,84 | 382675,52 | 1669 | 18 | 6 | 17 | 40 | 3 | 673 | 1 | 544 | 158 | 73 | 4 | 1 | 71 | 5 | 3282 | 724 | 21 | % |
| OB56 | PT-36 | 0 | 1 | 7845380,34 | 384873,08 | 3563 | 37 | 11 | 39 | 87 | 5 | 1570 | 1 | 1198 | 350 | 158 | 9 | 1 | 146 | 6 | 7181 | 1593 | 22 | % |
| OB57 | PT-37 | 0 | 1 | 7846622,38 | 384552,66 | 387 | 6 | 4 | 3 | 8 | 1 | 145 | 1 | 95 | 29 | 13 | 1 | 1 | 34 | 4 | 730 | 132 | 17 | % |
| OB58 | PT-38 | 0 | 1 | 7846381,08 | 383737,97 | 648 | 7 | 4 | 4 | 9 | 1 | 199 | 1 | 114 | 37 | 15 | 1 | 1 | 40 | 4 | 1086 | 160 | 14 | % |
| OB59 | PT-39 | 0 | 1 | 7845628,31 | 383624,11 | 1675 | 22 | 7 | 17 | 41 | 3 | 605 | 1 | 458 | 134 | 67 | 4 | 1 | 87 | 4 | 3126 | 619 | 19 | % |
| OB60 | PT-40 | 0 | 1 | 7853691,01 | 385824,65 | 2321 | 23 | 7 | 21 | 49 | 3 | 887 | 1 | 654 | 197 | 87 | 5 | 1 | 82 | 5 | 4342 | 879 | 20 | % |
| OB61 | PT-41 | 0 | 1 | 7853450,63 | 385544,70 | 402 | 8 | 3 | 3 | 10 | 1 | 235 | 1 | 136 | 44 | 18 | 1 | 1 | 37 | 4 | 903 | 189 | 20 | % |
| OB65 | PT-42 | 0 | 1 | 7854988,06 | 383520,77 | 2169 | 31 | 9 | 29 | 70 | 4 | 982 | 1 | 823 | 235 | 116 | 7 | 1 | 122 | 5 | 4605 | 1096 | 23 | % |
| OB66 | PT-43 | 0 | 1 | 7854599,80 | 383201,65 | 3211 | 26 | 8 | 27 | 58 | 3 | 1288 | 1 | 879 | 270 | 115 | 6 | 1 | 82 | 5 | 5980 | 1181 | 19 | % |
| OB67 | PT-44 | 0 | 1 | 7856215,69 | 381334,74 | 378 | 6 | 3 | 3 | 8 | 1 | 160 | 1 | 103 | 32 | 14 | 1 | 0 | 32 | 3 | 747 | 142 | 18 | % |
| OB68 | PT-45 | 0 | 1 | 7856478,40 | 382570,77 | 3182 | 37 | 13 | 34 | 80 | 6 | 1402 | 1 | 1026 | 300 | 137 | 8 | 2 | 180 | 9 | 6418 | 1372 | 21 | % |
| OB69 | PT-46 | 0 | 1 | 7855995,63 | 384092,19 | 1112 | 15 | 5 | 12 | 29 | 2 | 430 | 0 | 335 | 100 | 49 | 3 | 1 | 51 | 3 | 2148 | 453 | 20 | % |
| OB70 | PT-47 | 0 | 1 | 7856236,70 | 384223,76 | 1639 | 17 | 6 | 16 | 34 | 2 | 650 | 1 | 517 | 154 | 69 | 3 | 1 | 54 | 5 | 3169 | 691 | 21 | % |
| OB71 | PT-48 | 0 | 1 | 7857095,05 | 388484,46 | 2512 | 30 | 9 | 27 | 61 | 4 | 984 | 1 | 722 | 211 | 105 | 6 | 1 | 95 | 7 | 4775 | 969 | 20 | % |
| OB72 | PT-49 | 0 | 1 | 7857168,36 | 388409,65 | 2325 | 22 | 7 | 18 | 41 | 3 | 736 | 1 | 522 | 156 | 75 | 4 | 1 | 80 | 5 | 3998 | 704 | 17 | % |
| OB73 | PT-50 | 0 | 1 | 7857512,64 | 389654,98 | 1071 | 13 | 4 | 11 | 26 | 2 | 391 | 0 | 319 | 86 | 43 | 3 | 0 | 44 | 3 | 2017 | 421 | 20 | % |
| OB74 | PT-51 | 0 | 1 | 7857653,49 | 389592,30 | 1275 | 18 | 6 | 15 | 38 | 3 | 498 | 1 | 422 | 110 | 60 | 4 | 1 | 67 | 4 | 2519 | 553 | 21 | % |
| OB75 | PT-52 | 0 | 1 | 7857805,93 | 389535,77 | 1559 | 18 | 6 | 16 | 38 | 2 | 677 | 1 | 487 | 134 | 66 | 4 | 1 | 60 | 5 | 3075 | 644 | 20 | % |
| OB76 | PT-53 | 0 | 1 | 7876853,68 | 404424,64 | 1741 | 16 | 5 | 15 | 35 | 2 | 659 | 0 | 468 | 133 | 62 | 4 | 1 | 51 | 3 | 3196 | 621 | 19 | % |
| OB77 | PT-54 | 0 | 1 | 7858794,38 | 395057,12 | 1683 | 21 | 7 | 19 | 45 | 3 | 748 | 1 | 561 | 150 | 78 | 4 | 1 | 67 | 5 | 3391 | 736 | 21 | % |
| OB78 | PT-55 | 0 | 1 | 7858742,42 | 394780,55 | 2939 | 31 | 10 | 30 | 71 | 4 | 1201 | 1 | 907 | 244 | 123 | 7 | 1 | 105 | 6 | 5679 | 1189 | 20 | % |
| OB79 | PT-56 | 0 | 1 | 7861579,61 | 396138,13 | 1834 | 23 | 7 | 21 | 50 | 3 | 822 | 1 | 627 | 169 | 85 | 5 | 1 | 80 | 5 | 3733 | 824 | 21 | % |
| OB80 | PT-57 | 0 | 1 | 7857196,72 | 397136,23 | 1697 | 21 | 6 | 21 | 47 | 3 | 797 | 0 | 606 | 162 | 81 | 5 | 1 | 68 | 4 | 3519 | 794 | 22 | % |
| OB81 | PT-58 | 0 | 1 | 7859362,65 | 397072,90 | 1650 | 23 | 7 | 22 | 53 | 3 | 872 | 1 | 646 | 170 | 88 | 5 | 1 | 84 | 5 | 3630 | 845 | 22 | % |
| OB82 | PT-59 | 0 | 1 | 7859626,95 | 397185,89 | 191 | 4 | 2 | 1 | 4 | 1 | 53 | 0 | 39 | 11 | 6 | 1 | 0 | 23 | 3 | 338 | 54 | 15 | % |
| OB83 | PT-60 | 0 | 1 | 7888465,33 | 407537,87 | 684 | 5 | 2 | 4 | 10 | 1 | 216 | 0 | 136 | 41 | 18 | 1 | 0 | 19 | 2 | 1139 | 183 | 16 | % |
| OB84 | PT-61 | 0 | 1 | 7887899,46 | 406517,43 | 177 | 3 | 1 | 2 | 4 | 0 | 65 | 0 | 45 | 13 | 6 | 0 | 0 | 12 | 1 | 332 | 62 | 18 | % |

Figures accompanying this announcement can be found at:
https://www.globenewswire.com/NewsRoom/AttachmentNg/71208c83-3f8c-4134-b120-a850ef4ab93a
https://www.globenewswire.com/NewsRoom/AttachmentNg/10e0650d-c6c0-4cce-a9c1-09a361df31d3
[ad_2]

