[ad_1]
Falcon Oil & Fuel Ltd.
(” Falcon ” or ” Firm “)
Submitting of Interim Monetary Statements
27 November 2025 – Falcon Oil & Fuel Ltd. (TSXV: FO,OTC:FOLGF, AIM: FOG) broadcasts that it has filed its interim monetary statements for the three and 9 months ended 30 September 2025 and the accompanying Administration’s Dialogue and Evaluation (” MD&A “).
The next must be learn together with the whole unaudited unreviewed interim monetary statements and the accompanying MD&A for the three and 9 months ended 30 September 2025, which can be found on the Canadian System for Digital Doc Evaluation and Retrieval (“SEDAR+”) at www.sedarplus.ca and on Falcon’s web site at www.falconoilandgas.com
2025 monetary highlights and different monetary updates
- The definitive settlement entered into between Falcon and Tamboran Sources Company (NYSE: TBN, ASX: TBN) is progressing and is predicted to shut within the first quarter of 2026.
- Money of $2 million at 30 September 2025 (31 December 2024: $6.8 million).
- Continued give attention to price administration and the environment friendly operation of the portfolio.
Ends.
CONTACT DETAILS :
Cavendish Capital Markets Restricted (NOMAD & Dealer)
| Neil McDonald | +44 131 220 9771 |
Falcon Oil & Fuel Ltd.
Interim Condensed Consolidated Assertion of Operations and Complete Loss
(Unaudited)
| Three months ended 30 September 2025 $’000 |
Three months ended 30 September 2024 $’000 |
9 months ended 30 September 2025 $’000 |
9 months ended 30 September 2024 $’000 |
|
| Income | ||||
| Oil and pure fuel income | – | – | – | – |
| – | – | – | – | |
| Different earnings | ||||
| Different earnings | – | – | 63 | – |
| – | – | 63 | – | |
| Bills | ||||
| Exploration and analysis bills | (51) | (44) | (136) | (130) |
| Normal and administrative bills | (666) | (523) | (1,669) | (1,601) |
| Overseas change acquire | 34 | 91 | 207 | 133 |
| (683) | (476) | (1,598) | (1,598) | |
| Outcomes from working actions | (683) | (476) | (1,535) | (1,598) |
| Finance earnings | 10 | 365 | 280 | 193 |
| Finance expense | (142) | (132) | (432) | (393) |
| Web finance (expense) / earnings | (132) | 233 | (152) | (200) |
| Loss and complete loss for the interval | (815) | (243) | (1,687) | (1,798) |
| Loss and complete loss attributable to: | ||||
| Fairness holders of the corporate | (813) | (247) | (1,684) | (1,798) |
| Non-controlling pursuits | (2) | 4 | (3) | – |
| Loss and complete loss for the interval | (815) | (243) | (1,687) | (1,798) |
| Loss per share attributable to fairness holders | ||||
| of the corporate: | ||||
| Primary and diluted | (0.001 cent) | (0.000 cent) | (0.002 cent) | (0.002 cent) |
Falcon Oil & Fuel Ltd.
Interim Condensed Consolidated Assertion of Monetary Place
(Unaudited)
| At 30 September 2025 $’000 |
At 31 December 2024 $’000 |
||
| Property | |||
| Non-current belongings | |||
| Exploration and analysis belongings | 56,178 | 50,291 | |
| Proper of use belongings | 8 | – | |
| Accounts receivable | 2,741 | 56 | |
| Restricted money | 35 | 2,040 | |
| 58,962 | 52,387 | ||
| Present belongings | |||
| Money and money equivalents | 1,973 | 6,823 | |
| Accounts receivables | 99 | 3,031 | |
| 2,072 | 9,854 | ||
| Whole belongings | 61,034 | 62,241 | |
| Fairness and liabilities | |||
| Fairness attributable to homeowners of the dad or mum | |||
| Share capital | 406,684 | 406,684 | |
| Contributed surplus | 47,446 | 47,446 | |
| Retained deficit | (411,839) | (410,155) | |
| 42,291 | 43,975 | ||
| Non-controlling pursuits | 687 | 690 | |
| Whole fairness | 42,978 | 44,665 | |
| Liabilities | |||
| Non-current liabilities | |||
| Decommissioning provision | 17,151 | 16,587 | |
| 17,151 | 16,587 | ||
| Present liabilities | |||
| Accounts payable and accrued bills | 894 | 989 | |
| Lease liabilities | 11 | – | |
| 905 | 989 | ||
| Whole liabilities | 18,056 | 17,576 | |
| Whole fairness and liabilities | 61,034 | 62,241 |
Falcon Oil & Fuel Ltd.
Interim Condensed Consolidated Assertion of Money Flows
(Unaudited)
| 9 months ended 30 September | |||
| 2025 $’000 |
2024 $’000 |
||
| Money flows from working actions | |||
| Web loss for the interval | (1,687) | (1,798) | |
| Changes for: | |||
| Share primarily based compensation | – | 65 | |
| Depreciation | – | 2 | |
| Amortisation of proper of use belongings | 31 | – | |
| Proceeds from sale of fastened belongings | (63) | – | |
| Web finance expense | 152 | 200 | |
| Impact of change charges on working actions | (203) | (133) | |
| Change in non-cash working capital: | |||
| Enhance in accounts receivable | (71) | (893) | |
| Enhance in accounts payable and accrued bills | 143 | 920 | |
| Web money utilized in working actions | (1,698) | (1,637) | |
| Money flows from investing actions | |||
| Curiosity obtained | 20 | 31 | |
| Legacy exploration allow bonds refunded | 19 | – | |
| R&D tax incentive refunded | 2,962 | – | |
| Proceeds from sale of ORRIs | – | 4,000 | |
| Proceeds from sale of fastened belongings | 63 | – | |
| Reimbursement of restricted money – Hungarian decommissioning obligations | 2,265 | – | |
| Deposit paid re. Hungarian decommissioning obligations | (2,300) | – | |
| Deposit paid re. Australian decommissioning obligations | (333) | – | |
| Exploration and analysis belongings | (6,070) | (5,153) | |
| Web money utilized in investing actions | (3,374) | (1,122) | |
| Money flows from financing actions | |||
| Principal paid on lease liabilities | (31) | – | |
| Curiosity paid on lease liabilities | (7) | – | |
| Web proceeds from non-public placement | – | 4,570 | |
| Web money generated from financing actions | (38) | 4,570 | |
| Change in money and money equivalents | (5,110) | 1,811 | |
| Impact of change charges on money and money equivalents | 260 | 162 | |
| Money and money equivalents at starting of interval | 6,823 | 7,992 | |
| Money and money equivalents at finish of interval | 1,973 | 9,965 | |
All greenback quantities on this doc are in United States {dollars} “$”, besides as in any other case indicated.
About Falcon Oil & Fuel Ltd.
Falcon Oil & Fuel Ltd is a global oil & fuel firm engaged within the exploration and growth of unconventional oil and fuel belongings, with the present portfolio targeted in Australia, South Africa and Hungary. Falcon Oil & Fuel Ltd is integrated in British Columbia, Canada with a registered workplace at 1200 Waterfront Centre, 200 Burrard Road, Vancouver BC, V7X 1T2, Canada and headquartered in Dublin, Eire.
For additional data on Falcon Oil & Fuel Ltd. please go to www.falconoilandgas.com
Neither the TSX Enterprise Trade nor its Regulation Companies Supplier (as that time period is outlined within the insurance policies of the TSX Enterprise Trade) accepts accountability for the adequacy or accuracy of this launch.
Sure data on this press launch might represent forward-looking data. This data is predicated on present expectations which can be topic to vital dangers and uncertainties which can be troublesome to foretell. Precise outcomes may differ materially from outcomes steered in any forward-looking statements. Falcon assumes no obligation to replace the forward-looking statements, or to replace the the reason why precise outcomes may differ from these mirrored within the ahead looking-statements except and till required by securities legal guidelines relevant to Falcon. Extra data figuring out dangers and uncertainties is contained in Falcon’s filings with the Canadian securities regulators, which filings can be found at www.sedarplus.ca
[ad_2]
