[ad_1]
Thor Explorations Ltd (TSXV: THX,OTC:THXPF) (AIM: THX) (“Thor” or the “Firm”) is happy to announce its last set of drilling outcomes from its maiden drilling marketing campaign at its 100% owned Guitry Gold Venture (“Guitry”) in Côte d’Ivoire.
Thor has accomplished a complete of 4,604 metres (“m“) of reverse circulation (“RC“) drilling at Guitry with the target of gaining higher understanding of each the geometry and geological controls on gold mineralisation.
The extra assay outcomes obtained so far from this drilling program since August 2025, embrace the next highlights:
- Drillhole GURC25-246 – 6m at 9.63 grammes per tonne (“g/t“) of gold (“Au“) from 89m
- Drillhole GURC25-240- 7m at 1.50g/tAu from 72m
- Drillhole GURC25-247 – 14m at 1.30g/tAu from 57m
Additional exploration actions are deliberate to advance useful resource definition and determine new mineralisation. This consists of systematic infill and step-out drilling, testing of untested and partially examined geochemical anomalies, and generative geochemical surveys.
Segun Lawson, President & CEO, acknowledged:
“We’re happy to report continued optimistic drilling outcomes from Cote d’Ivoire, finishing a profitable maiden drilling marketing campaign in nation. When acquired, the Guitry mission featured a number of gold-in-soil geochemical anomalies that earlier explorers had solely partially examined with shallow drilling.
“This drilling marketing campaign has intersected and confirmed beforehand untested deeper bedrock mineralisation, which stays open.
“Within the last quarter of the yr, as soon as the wet season is over, now we have deliberate additional step-out drilling packages that shall be designed to develop the potential useful resource stock at Guitry. Along with this, we shall be finishing up a allow vast auger drilling marketing campaign to check the beforehand recognized soil anomalies.
“Cote d’Ivoire is a number one West African gold mining and exploration area, internet hosting over 30% of the world’s greenstone belts and rising as a website for world-class gold discoveries. We’re excited to be returning to the sphere shortly, once we will even be finishing up our maiden drilling marketing campaign on our Marahui Allow.”
Introduction
The Guitry Venture was acquired by Thor from Endeavour Mining Company (“Endeavour“) throughout 2025 for a complete consideration of US$100,000 in money and a 2% Internet Smelter Royalty. The Venture is situated 220 kilometres (“km“) due west from Abidjan and covers 295 sq. kilometres of potential Tehini (Birimian) Greenstone Belt comprising a north-easterly trending sequence of greywacke sediments and volcano-sedimentary schists and andesite with later granitic intrusive situated to the north. The Tehini Greenstone Belt extends northwards into Burkina Faso the place it hosts massive gold deposits similar to Hounde (5.2 million ounces (“Moz“)) and Mana (2.3Moz). Early-stage exploration at Guitry accomplished by Endeavour Mining consists of 7,672 soil samples and over 11,000m of drilling (Determine 1).
Determine 1: Guitry Gold Venture Location Map
To view an enhanced model of this graphic, please go to:
https://pictures.newsfilecorp.com/recordsdata/7003/270117_164caa916471db69_002full.jpg
Two primary prospects had been outlined by soil geochemistry: Krakouadiokro and Gbaloukro. A broad gold in soil anomaly extends over an 8.5km north easterly trending zone with a steady 5km lengthy anomaly at Krakouadiokro (Determine 2). Comply with-up drilling at Krakouadiokro produced a number of important drill intersections from a comparatively small space of drilling. Nevertheless, inadequate data was obtained relating to the geometry and extents of the first gold mineralisation. Mineralisation seems to be open alongside strike to the southwest and northeast and down dip on the two primary prospects.
Drilling Outcomes
Earlier drilling primarily intersected gold mineralisation inside a near-surface, flat-lying supergene horizon. In distinction, solely a restricted variety of drill holes focused the first mineralisation at Krakouadiokro. The present drilling program was developed following a revised interpretation of the orientation of a number of parallel mineralised lodes.
Since Could 2025, Thor accomplished an preliminary RC drilling program comprising 4,604m in 41 holes (Determine 3). All holes had been oriented at an azimuth of 225o at a dip of 55 o.
Trade customary QAQC protocols had been adopted, and drill samples had been collected, saved and transported below secured circumstances. Drill samples had been analysed by SGS Laboratories in Yamoussoukro utilizing the FAA505 hearth assay methodology (50 gram cost). The numerous intersections from this program are listed in Desk 1. All outcomes from this drilling program are listed in Appendix 1.
Determine 2: Guitry Soil Geochemical Map
To view an enhanced model of this graphic, please go to:
https://pictures.newsfilecorp.com/recordsdata/7003/270117_2c7bf798e45bfbc9_001full.jpg
The present drilling space is on the crest of a laterite-capped hill overlying a northeast-striking sequence of pelitic sedimentary (greywacke) rocks. These rocks are strongly weathered to about 30m from the floor earlier than transitioning into contemporary bedrock. Main gold mineralisation happens inside reasonably to steep north-dipping zones within the southwest a part of the drilling space. In the direction of the northeast, the mineralised zones seem sub-vertical (Determine 4).
| Gap ID | Easting | Northing | RL | Depth | Dip | Azi- muth | From (m) | To (m) | Interval (m) | Grade (g/tAu) | True Width (m) |
| GURC25-240 | 240471 | 605268 | 233 | 107 | -55 | 225 | 72 | 79 | 7.0 | 1.50 | 4.2 |
| GURC25-246 | 240553 | 605279 | 242 | 126 | -55 | 225 | 89 | 95 | 6.0 | 9.63 | 3.6 |
| GURC25-247 | 240523 | 605181 | 227 | 108 | -55 | 225 | 57 | 71 | 14.0 | 1.30 | 8.4 |
Desk 1: Guitry Gold Venture Important Drilling Intersections
(>3 gram-metres, 0.3g/tAu reduce off, Minimal Interval 3m, Most Inner Waste 3m)
Quite a few excessive grades have been intersected within the major zone over a 400m by 300m space. Within the Southern Zone, intersections that had been reported beforehand similar to 7m at 7.71g/tAu in GURC25-227 and 5m at 12.65g/tAu in GURC25-228 point out that grades seem to extend at depth with many of the grades exceeding 5g/tAu being situated within the contemporary bedrock (Determine 4). Within the present batch of outcomes 14m grading 1.3/tAu from 57m was intersected in drillhole GURC25-247 within the beforehand untested Southern Zone (Determine 3,4). Within the Central Zone, additional encouraging outcomes embrace 6m grading 9.63g/tAu from 89m in drillhole GURC25-246.
The outcomes so far counsel a steep, dipping, parallel lode array.
Determine 3: Guitry Drillhole Location Map Exhibiting Outcomes Above 5 Gram-Metres.
To view an enhanced model of this graphic, please go to:
https://pictures.newsfilecorp.com/recordsdata/7003/270117_164caa916471db69_005full.jpg
Subsequent Steps
- On the Krakouadiokro Prospect, additional systematic useful resource drilling is warranted. This drilling would comprise each infill and step-out drilling.
-
Drilling of the quite a few geochemical anomalies on the each the Krakouadiokro and Gbaloukro Prospects which have, so far, been both untested or partially examined.
-
Generative geochemical surveys alongside the north-east and to the south-west strike extents of the Krakouadiokro and Gbaloukro Prospects. These areas, which whole roughly 10km of potential strike, have both been partially sampled on 800m spaced strains or not sampled in any respect.
Determine 4: Guitry Cross Sections Exhibiting Obvious Dip of the Mineralised Lodes
To view an enhanced model of this graphic, please go to:
https://pictures.newsfilecorp.com/recordsdata/7003/270117_164caa916471db69_006full.jpg
Certified Individual
The above data has been ready below the supervision of Alfred Gillman (Fellow AusIMM, CP), who’s designated as a “certified individual” below Nationwide Instrument 43-101 and the AIM Guidelines and has reviewed and approves the content material of this information launch. He has additionally reviewed QA/QC, sampling, analytical and check information underlying the data.
Industrial Phrases
Additional particulars may be discovered on the Firm’s web site: www.thorexpl.com
About Thor Explorations
Thor Explorations Ltd. is a mineral exploration firm engaged within the acquisition, exploration, improvement and manufacturing of mineral properties situated in Nigeria, Senegal and Cote D’Ivoire. Thor Explorations holds:
– a 100% curiosity within the Segilola Gold Venture situated in Osun State, Nigeria
– a 100% financial curiosity within the Douta Gold Venture situated in south-eastern Senegal
– a 100% curiosity within the Guitry Gold Venture Cote D’Ivoire
– further exploration tenure in Nigeria, Senegal and Cote d’Ivoire comprising of wholly and majority owned pursuits
Thor Explorations trades on AIM and the TSX Enterprise Change below the image “THX”.
Thor Explorations Ltd.
Segun Lawson
President & CEO
Appendix 1
Guitry Drilling Outcomes
(>3 gram-metres, 0.3g/tAu reduce off, Minimal Interval 3m, Most Inner Waste 3m)
| Gap ID | Easting | Northing | RL | Depth | Dip | Azimuth | From (m) | To (m) | Interval (m) | Grade (g/tAu) | True Width (m) | Reported Beforehand |
| GURC25-208 | 240488 | 605214 | 224 | 78 | -55 | 225 | 0 | 14 | 14.0 | 2.59 | 11.9 | sure |
| GURC25-209 | 240509 | 605235 | 233 | 96 | -55 | 225 | 38 | 42 | 4.0 | 6.87 | 3.4 | sure |
| GURC25-210 | 240354 | 605221 | 211 | 72 | -55 | 226 | 0 | 10 | 10.0 | 0.62 | 8.5 | sure |
| GURC25-210 | 46 | 57 | 11.0 | 1.07 | 9.4 | sure | ||||||
| GURC25-210 | 59 | 64 | 5.0 | 0.64 | 4.3 | sure | ||||||
| GURC25-211 | 240375 | 605242 | 218 | 102 | -55 | 225 | 0 | 7 | 7.0 | 0.61 | 6.0 | sure |
| GURC25-211 | 67 | 73 | 6.0 | 0.35 | 5.1 | sure | ||||||
| GURC25-211 | 81 | 90 | 9.0 | 1.34 | 7.7 | sure | ||||||
| GURC25-212 | 240467 | 605405 | 243 | 72 | -55 | 226 | 2 | 10 | 8.0 | 0.70 | 6.8 | sure |
| GURC25-212 | 25 | 30 | 5.0 | 7.48 | 4.3 | sure | ||||||
| GURC25-212 | 64 | 69 | 5.0 | 0.32 | 4.3 | sure | ||||||
| GURC25-213 | 240488 | 605426 | 242 | 96 | -55 | 225 | nsr | 0.0 | sure | |||
| GURC25-214 | 240603 | 605396 | 240 | 78 | -54 | 225 | 57 | 67 | 10.0 | 10.36 | 8.5 | sure |
| GURC25-215 | 240619 | 605418 | 252 | 102 | -54 | 225 | 70 | 75 | 5.0 | 3.21 | 4.3 | sure |
| GURC25-216 | 240640 | 605358 | 252 | 66 | -56 | 226 | 45 | 52 | 7.0 | 3.93 | 6.0 | sure |
| GURC25-216 | 57 | 62 | 5.0 | 0.37 | 4.3 | sure | ||||||
| GURC25-217 | 240654 | 605382 | 237 | 60 | -55 | 225 | 3 | 8 | 5.0 | 1.05 | 4.3 | sure |
| GURC25-218 | 240657 | 605374 | 264 | 138 | -55 | 225 | 5 | 15 | 10.0 | 0.54 | 8.5 | sure |
| GURC25-219 | 240581 | 605458 | 245 | 150 | -55 | 225 | 10 | 20 | 10.0 | 0.97 | 8.5 | sure |
| GURC25-219 | 82 | 85 | 3.0 | 14.50 | 2.6 | sure | ||||||
| GURC25-220 | 240524 | 605393 | 259 | 108 | -55 | 225 | 2 | 10 | 8.0 | 0.35 | 6.8 | sure |
| GURC25-220 | 60 | 64 | 4.0 | 1.65 | 3.4 | sure | ||||||
| GURC25-220 | 86 | 94 | 8.0 | 0.72 | 6.8 | sure | ||||||
| GURC25-221 | 240500 | 605382 | 241 | 84 | -55 | 225 | 0 | 4 | 4.0 | 0.50 | 3.4 | sure |
| GURC25-221 | 77 | 84 | 7.0 | 7.11 | 6.0 | sure | ||||||
| GURC25-222 | 240439 | 605440 | 245 | 114 | -55 | 225 | 3 | 8 | 5.0 | 2.38 | 4.3 | sure |
| GURC25-222 | 66 | 69 | 3.0 | 2.50 | 2.6 | sure | ||||||
| GURC25-223 | 240449 | 605455 | 239 | 132 | -55 | 225 | 11 | 14 | 3.0 | 0.93 | 2.6 | sure |
| GURC25-223 | 43 | 50 | 7.0 | 0.43 | 6.0 | sure | ||||||
| GURC25-223 | 87 | 92 | 5.0 | 3.17 | 4.3 | sure | ||||||
| GURC25-224 | 240676 | 605401 | 245 | 108 | -55 | 225 | 5 | 9 | 4.0 | 0.40 | 3.4 | sure |
| GURC25-224 | 80 | 82 | 2.0 | 16.90 | 1.7 | sure | ||||||
| GURC25-224 | 98 | 97 | 2.0 | 3.12 | 1.7 | sure | ||||||
| GURC25-225 | 240690 | 605347 | 237 | 120 | -55 | 225 | 7 | 12 | 5.0 | 0.57 | 4.4 | sure |
| GURC25-226 | 240674 | 605333 | 251 | 108 | -55 | 225 | nsr | sure | ||||
| GURC25-227 | 240397 | 605263 | 233 | 144 | -55 | 225 | 0 | 6 | 6.0 | 0.83 | 5.1 | sure |
| GURC25-227 | 114 | 127 | 13.0 | 3.46 | 11.0 | sure | ||||||
| GURC25-228 | 240528 | 605258 | 256 | 108 | -55 | 225 | 0 | 6 | 6.0 | 0.39 | 5.1 | sure |
| GURC25-228 | 69 | 74 | 5.0 | 12.65 | 4.3 | sure | ||||||
| GURC25-229 | 240496 | 605289 | 244 | 114 | -55 | 230 | 0 | 17 | 17.0 | 2.16 | 16.0 | sure |
| GURC25-229 | 85 | 87 | 2.0 | 2.24 | 1.9 | sure | ||||||
| GURC25-229 | 93 | 95 | 2.0 | 1.66 | 1.9 | sure | ||||||
| GURC25-230 | 240573 | 605381 | 250 | 156 | -55 | 230 | 7 | 10 | 3.0 | 0.42 | 2.9 | sure |
| GURC25-230 | 34 | 38 | 4.0 | 2.47 | 3.8 | sure | ||||||
| GURC25-230 | 42 | 46 | 4.0 | 2.44 | 3.8 | sure | ||||||
| GURC25-230 | 54 | 59 | 5.0 | 0.53 | 4.8 | sure | ||||||
| GURC25-231 | 240565 | 605358 | 251 | 160 | -55 | 230 | 2 | 9 | 7.0 | 0.31 | 6.6 | sure |
| GURC25-231 | 24 | 29 | 5.0 | 1.91 | 4.7 | sure | ||||||
| GURC25-231 | 143 | 149 | 6.0 | 3.13 | 5.5 | sure | ||||||
| GURC25-232 | 240599 | 605321 | 252 | 144 | -55 | 230 | 12 | 14 | 2.0 | 0.69 | 1.9 | sure |
| GURC25-232 | 114 | 122 | 8.0 | 14.54 | 7.5 | sure | ||||||
| GURC25-233 | 240614 | 605341 | 252 | 120 | -55 | 230 | 28 | 30 | 2.0 | 5.97 | 1.9 | sure |
| GURC25-233 | 78 | 80 | 2.0 | 0.42 | 1.9 | sure | ||||||
| GURC25-233 | 115 | 122 | 7.0 | 5.31 | 6.5 | sure | ||||||
| GURC25-234 | 240647 | 605433 | 243 | 150 | -55 | 230 | 25 | 27 | 2.0 | 0.41 | 1.9 | sure |
| GURC25-234 | 81 | 85 | 4.0 | 10.68 | 3.7 | sure | ||||||
| GURC25-234 | 106 | 108 | 2.0 | 1.74 | 1.9 | sure | ||||||
| GURC25-235 | 240443 | 605385 | 243 | 144 | -55 | 230 | 1 | 6 | 5.0 | 0.57 | 4.7 | sure |
| GURC25-235 | 11 | 16 | 5.0 | 1.16 | 4.7 | sure | ||||||
| GURC25-235 | 105 | 108 | 3.0 | 0.68 | 2.8 | sure | ||||||
| GURC25-236 | 240460 | 605327 | 238 | 132 | -55 | 230 | 0 | 5 | 5.0 | 0.61 | 4.7 | sure |
| GURC25-236 | 31 | 35 | 4.0 | 0.34 | 3.8 | sure | ||||||
| GURC25-237 | 240478 | 605348 | 245 | 126 | -55 | 230 | 2 | 4 | 2.0 | 0.39 | 1.9 | sure |
| GURC25-237 | 38 | 40 | 2.0 | 1.68 | 1.9 | sure | ||||||
| GURC25-238 | 240511 | 605449 | 239 | 90 | -55 | 230 | 7 | 14 | 7.0 | 0.47 | 6.6 | sure |
| GURC25-238 | 51 | 53 | 2.0 | 0.89 | 1.9 | sure | ||||||
| GURC25-239 | 240471 | 605483 | 238 | 156 | -55 | 225 | nsr | no | ||||
| GURC25-240 | 240471 | 605268 | 233 | 107 | -55 | 225 | 0 | 13 | 13.0 | 0.44 | 12.2 | no |
| GURC25-240 | 62 | 68 | 6.0 | 0.54 | 5.6 | no | ||||||
| GURC25-240 | 72 | 79 | 7.0 | 1.50 | 6.5 | no | ||||||
| GURC25-241 | 240451 | 605251 | 228 | 126 | -55 | 225 | 0 | 4 | 4.0 | 0.57 | 3.7 | no |
| GURC25-242 | 240426 | 605361 | 236 | 102 | -55 | 225 | 4 | 9 | 5.0 | 0.84 | 4.7 | no |
| GURC25-242 | 90 | 94 | 4.0 | 0.63 | 3.7 | no | ||||||
| GURC25-243 | 240405 | 605344 | 232 | 108 | -55 | 225 | 0 | 8 | 8.0 | 0.86 | 7.5 | no |
| GURC25-243 | 16 | 18 | 2.0 | 0.54 | 1.9 | no | ||||||
| GURC25-243 | 52 | 56 | 4.0 | 0.95 | 3.8 | no | ||||||
| GURC25-244 | 240415 | 605211 | 215 | 72 | -55 | 225 | 2 | 4 | 2.0 | 0.34 | 1.9 | no |
| GURC25-245 | 240388 | 605184 | 206 | 126 | -55 | 225 | 2 | 12 | 10.0 | 0.53 | 9.4 | no |
| GURC25-246 | 240553 | 605279 | 242 | 126 | -55 | 225 | 2 | 9 | 7.0 | 0.67 | 6.6 | no |
| GURC25-246 | 89 | 95 | 6.0 | 9.63 | 5.6 | no | ||||||
| GURC25-247 | 240523 | 605181 | 227 | 108 | -55 | 225 | 57 | 71 | 14.0 | 1.30 | 13.1 | no |
| GURC25-247 | 91 | 95 | 4.0 | 0.76 | 3.8 | no | ||||||
| GURC25-248 | 240544 | 605200 | 233 | 101 | -55 | 225 | 0 | 3 | 3.0 | 0.32 | 2.8 | no |
| Complete | 41 | 4604 |
NOT FOR DISSEMINATION IN THE UNITED STATES OR FORDISTRIBUTION TO U.S. WIRE SERVICES

To view the supply model of this press launch, please go to https://www.newsfilecorp.com/launch/270117
[ad_2]




